Wire Mesh
Wire mesh provides uniform stress distribution ad more effective crack control in slabs and walls, while reducing the number and size of cracks in the concrete. It is available in sheets and rolls which permits the use of larger panels for more coverage.
Style Designation Number | Steel Areas - sq in. per ft. |
Approx. Weight Lbs. per 100 Sq. Ft. |
||
---|---|---|---|---|
Design by W-Numbers | Design by Wire Gauge | Longitudinal Transverse | ||
Rolls | Rolls | |||
6x6 -W1.4 x W1.4 | 6x6 - 10x10 | .028 | .028 | 21 |
*6x6 - W2.0 x W2.0 | 6x6 - 8x8(b) | .040 | .040 | 29 |
*6x6 - W2.9 x W2.9 | 6x6 - 6x6 | .058 | .058 | 42 |
*6x6 - W4.0 x W4.0 | 6x6 - 4x4 | .080 | .080 | 58 |
*4x4 - W1.4 x W1.4 | 4x4 - 10x10 | .042 | .042 | 31 |
*4x4 - W2.0 x W2.0 | 4x4 - 8x8 | .060 | .060 | 43 |
*4x4 - W2.9 x W2.9 | 4x4 - 6x6 | .087 | .087 | 62 |
*4x4 - W4.0 x W4.0 | 4x4 - 4x4 | .120 | .120 | 85 |
Sheets | Sheets | |||
6x6 - W1.4 x W1.4 | 6x6 - 10x10 | .028 | .028 | 21 |
6x6 - W2.9 x W2.9 | 6x6 - 6x6 | .06 | .06 | 42 |
6x6 - W4.0 x W4.0 | 6x6 - 4x4 | .08 | .08 | 58 |
6x6 - W5.5 x W5.5 | 6x6 - 2x2 (c) | .11 | .11 | 80 |
4x4 - W4.0 x W4.0 | 4x4 - 10x10 | .12 | .12 | 86 |
*denotes special orders
(a) W-Number = Cross sectional area of the wire
(b) Exact W-Number for 8-gauge is W2.1
(c) Exact W-Number for 2-gauge is WS5.4